BPSC TRE 4.0 School Teacher Recruitment 2026 (32,388+ Vacancies)
Important Recruitment Dates
Applications Closed15 Aug 2026
1 Sept 2026
28 Sept 2026
About the Role
Advt No. 28/2026 (TRE 4.0) | 32,388+ Regular School Teacher Posts Announced by Government of Bihar Official Gazette Recruitment Notification issued by Bihar Public Service Commission (BPSC) for Primary (Class 1–5), Middle (Class 6–8), Secondary (Class 9–10), and Senior Secondary (Class 11–12) Educators across all 38 districts of Bihar.
Commission & Recruitment Overview
The Bihar Public Service Commission (BPSC), under the aegis of the Education Department, Government of Bihar, has officially released the detailed notification for the fourth edition of the state's flagship Teacher Recruitment Examination (BPSC TRE 4.0).
This mega recruitment initiative aims to fill 32,388+ regular vacancies in government-run primary, middle, secondary, and higher secondary schools across all 38 districts of Bihar. Appointees will be placed on regular state government pay matrices adhering to the 7th Central Pay Commission (CPC) guidelines, entitled to full Dearness Allowance (DA 50%), House Rent Allowance (HRA), Medical Allowances, and regular retirement pension benefits under the National Pension System (NPS).
Important Dates & Recruitment Timeline
| Event / Milestone | Official Date / Deadline | Key Candidate Guidelines |
|---|---|---|
| Notification Release Date | 15 August 2026 | Detailed gazette published on BPSC official portal |
| Online Application Opening Date | 01 September 2026 (00:00 hrs) | Online registration window opens via BPSC OTR portal |
| Last Date to Apply Online | 28 September 2026 (23:59 hrs) | Closing of registration, document upload & fee payment |
| Fee Payment Last Date | 28 September 2026 | Net Banking, Debit/Credit Card, UPI payment gateway |
| Online Form Correction Window | 29 September to 03 October 2026 | Permitted correction of non-critical registration details |
| Admit Card Release Date | November 2026 (1st Week) | Download hall ticket with designated exam center code |
| Written Exam Date | November 2026 (2nd / 3rd Week) | Single shift integrated objective OMR examination |
| Provisional Answer Key Release | Within 7 days post-examination | Online objection window with documentary evidence |
| Declaration of Final Merit List | December 2026 | District-wise cadre allotment & document verification |
7th Pay Commission Compensation Matrix & Monthly Salary
| Teacher Cadre | Target Classes | 7th CPC Level | Basic Pay | DA (50%) | HRA (Class Y/Z) | Medical | Gross Pay | In-Hand Net Monthly |
|---|---|---|---|---|---|---|---|---|
| Primary Teacher (PRT) | Class 1 to 5 | Level 5 | ₹25,000 | ₹12,500 | ₹2,000 – ₹4,000 | ₹1,000 | ~₹40,500 – ₹42,500 | ~₹38,200 / mo |
| Middle School Teacher | Class 6 to 8 | Level 6 | ₹28,000 | ₹14,000 | ₹2,240 – ₹4,480 | ₹1,000 | ~₹45,240 – ₹47,480 | ~₹42,600 / mo |
| Secondary Teacher (TGT) | Class 9 to 10 | Level 7 | ₹31,000 | ₹15,500 | ₹2,480 – ₹4,960 | ₹1,000 | ~₹49,980 – ₹52,460 | ~₹47,100 / mo |
| Senior Secondary (PGT) | Class 11 to 12 | Level 8 | ₹32,000 | ₹16,000 | ₹2,560 – ₹5,120 | ₹1,000 | ~₹51,560 – ₹54,120 | ~₹48,700 / mo |
Top Recommended Faculty, Video Masterclasses & Free YouTube Tutorials
| Faculty / Mentor | Institution / Channel | Subject Specialization & Focus Area | Direct Learning Hub |
|---|---|---|---|
| Sachin Choudhary Sir | Sachin Academy | Complete Pedagogy, NCERT Marathons, Bihar GK & Teaching Methodology | Watch Sachin Academy |
| Khan Sir & GS Team | Khan Global Studies (KGS) | Comprehensive Indian History, Polity, Geography & Current Affairs | Watch KGS Masterclasses |
| Bihar Adda247 Team | Bihar Adda247 | Daily Live Mock Tests, PRT/TGT/PGT Subject Marathons & PYQ Solutions | Access Live Daily Batches |
Key Skills & Technologies
Bihar Public Service Commission (BPSC)
India
Constitutional state commission conducting Combined Competitive Civil Services (CCE) and Teacher Recruitment Examinations (TRE).