Career advice · 5 min read
Bihar Government Jobs 2026: Complete Notification Calendar, Vacancy Matrix & 7th Pay Commission Salary Guide
Comprehensive 2026 guide to Bihar government recruitments: BPSC 72nd CCE, BPSC TRE 4.0 (32,388+ posts), BSSC 2nd Inter Level (26,426 posts), CSBC Police, and BSPHCL vacancies.

Key Takeaway: Over 1,00,000+ government vacancies are active across Bihar and Central Government in 2026 under 7th Pay Commission pay scales ranging from Level 2 to Level 9.
The year 2026 marks one of the most substantial recruitment eras in the history of state and central governance. From the massive BPSC TRE 4.0 teacher appointments and BSSC 4th CGL to RRB NTPC (11,558+ posts) and SSC CGL (17,727+ posts), commissions are conducting rapid selection cycles.
2026 Bihar & Central Recruitment Master Matrix

| Commission / Board | Major Recruitment Drives in 2026 | Total Vacancies | Pay Level | Target Qualification |
|---|---|---|---|---|
| BPSC | TRE 4.0 School Teacher Recruitment | 32,388+ | Level 5 – 9 | D.El.Ed / B.Ed + CTET/STET |
| BPSC | 72nd Combined Competitive Exam (CCE) | 1,186 | Level 7 – 9 | Graduation (Any Stream) |
| BSSC | 4th Graduate Level (4th CGL 2026) | 3,480+ | Level 5 – 7 | Graduation (B.A/B.Sc/B.Com) |
| BSSC | 2nd Inter Level Examination | 26,426 | Level 2 – 3 | 10+2 Intermediate + Typing |
| BSEB | Special School Teacher (BSSTET) | 7,279+ | Level 5 – 6 | D.Ed / B.Ed Special Edu |
| CSBC | Bihar Police Constable & Operator | 21,391+ | Level 3 | 10+2 Intermediate |
| CSBC | Forest Guard & Forester Recruitment | 1,280+ | Level 3 – 5 | 10+2 / Intermediate Science |
| BPSSC | Police Sub-Inspector (Daroga) | 1,275+ | Level 6 | Graduation |
| BSPHCL | Technician Gr-III, Accounts & Clerks | 2,610 | Level 4 – 8 | ITI / B.Com / Diploma |
| SHSB | Community Health Officers (CHO) | 4,500 | ₹40,000/mo | B.Sc Nursing / GNM + CCH |
| BTSC | Junior Engineer (JE Civil/Mech/Elec) | 6,400+ | Level 7 | Diploma in Engineering |
| Patna HC | High Court Assistant & Translators | 550+ | Level 7 | Graduation + DCA |
| RRB | NTPC Central Railway Recruitment | 11,558+ | Level 2 – 6 | 12th Pass / Graduate |
| RRB | Assistant Loco Pilot (ALP) & Tech | 18,799+ | Level 2 – 5 | ITI / Diploma / B.Tech |
| SSC | Combined Graduate Level (SSC CGL) | 17,727+ | Level 4 – 8 | Graduation (Any Stream) |
| UPPSC | Combined State Civil Services (PCS) | 950+ | Level 7 – 10 | Graduation (Any Stream) |
| UPSSSC | Rajaswa Lekhpal & Junior Assistant | 8,085+ | Level 3 | 10+2 Intermediate + PET |
| IBPS | Probationary Officer (CRP PO-XIV) | 4,455+ | Scale-I | Graduation (Any Stream) |
| UPSC | Civil Services Exam (IAS/IPS/IFS) | 1,056+ | Level 10 – 17 | Graduation (Any Stream) |
Top Free YouTube Learning Channels & Mentors for Aspirants
- Khan Global Studies (KGS) — General Studies, History, Geography, Budget & Current Affairs.
- Drishti IAS Hindi / UPPCS — Mains Descriptive Answer Writing, Essays & In-depth Editorial Analysis.
- Sachin Academy — Teaching Methodology, Pedagogy & CTET/STET Marathons.
- Aditya Ranjan Talks / Rankers Gurukul — Quantitative Aptitude, Advance Math & Fast Calculations.
- Gyan Bindu GS Academy (Patna) — Frontline Police Constable & Daroga Offline & Online Test Series.
- Eduteria — Objective General Studies Model Test Papers & State Special GK.
- Kautilya Technical Classes — ITI Electrician & Railway Technical Trade Concepts.
- Rojgar with Ankit (RWA) — UPSSSC Lekhpal, Police & SSC Exam Masterclasses.
- Adda247 Banking — IBPS PO & SBI Banking Quantitative Aptitude and Reasoning.
Written by Saurav Hathi20 Aug 2026